LIBRARIANSHIP
LIBRARIANSHIP
First Cycle University Study Programme (240 ECTS)
I Semester
Code | COURSE NAME | Number of classes per week | Number of classes per semester | Number of credits | ||
ЗПБ101 | The History of Literacy and Libraries | 3+2 | 75 | 7 | ||
ЗПБ102 | The History of Literacy in Macedonia | 3+1+1* | 75 | 7 | ||
ЗПБ103 | Books and the Theories of Reading | 2+2 | 60 | 6 | ||
ЗПБ104 | English Language | 2+2 | 60 | 6 | ||
Elective course from List No.1 | 2+1 | 45 | 4 | |||
TOTAL | 12+8+1 | 315 | 30 | |||
List No.1 | ||||
ИПБ105 | The Sociology of Culture | 2+1 | 45 | 4 |
ИПБ106 | The Psychology of Personality | 2+1 | 45 | 4 |
*Number of classes assigned for practical instruction.
II Semester
Code | COURSE NAME | Number of classes per week | Number of classes per semester | Number of credits | ||
ЗПБ107 | The Cultural History of Macedonia | 3+2 | 75 | 7 | ||
ЗПБ108 | Paleography | 3+1+1 | 75 | 7 | ||
ЗПБ109 | Informatical Literacy | 2+2 | 60 | 6 | ||
ЗПБ110 | Macedonian Language | 2+2 | 60 | 6 | ||
Elective course from List No. 2 | 2+1 | 45 | 4 | |||
TOTAL | 12+8+1 | 315 | 30 | |||
List No.2 | ||||
ИПБ111 | Philosophy | 2+1 | 45 | 4 |
ИПБ112 | Esthetics | 2+1 | 45 | 4 |
ИПБ113 | Pedagogy | 2+1 | 45 | 4 |
III Semester
Code | COURSE NAME | Number of classes per week | Number of classes per semester | Number of credits | ||
ЗПБ201 | Librarianship | 3+2 | 75 | 7 | ||
ЗПБ202 | Macedonian, Albenian and Turkish Literature 1 | 3+2 | 75 | 7 | ||
ЗПБ203 | Lexycography and Encyclopedistics | 2+1+1 | 60 | 6 | ||
ЗПБ204 | Calygraphic Tradition in Macedonia | 3+1 | 60 | 6 | ||
Elective course from List No.3 | 2+1 | 45 | 4 | |||
TOTAL | 12+7+1 | 315 | 30 | |||
List No.3 | ||||
ИПБ205 | The Theory and the History of Bibliography | 2+1 | 45 | 4 |
ИПБ206 | Literature for Children | 2+1 | 45 | 4 |
IV Semester
Code | COURSE NAME | Number of classes per week | Number of classes per semester | Number of credits | |
ЗПБ207 | The History of Librarianship in Macedonia | 2+2 | 60 | 6 | |
ЗПБ208 | Rare Collections | 2+2 | 60 | 6 | |
ЗПБ209 | Macedonian. Albanian and Turkish Literature 2 | 3+2 | 75 | 7 | |
ЗПБ210 | The Cataloguing of Library Funds | 2+2+1 | 75 | 7 | |
Elective course from List No. 4 | 2+1 | 45 | 4 | ||
TOTAL | 11+9+1 | 315 | 30 | ||
List No.4 | ||||
ИПБ211 | The Application of Methodology in Librarianship and Archivistics | 2+1 | 45 | 4 |
ИПБ212 | Archivistics | 2+1 | 45 | 4 |
V Semester
Code | COURSE NAME | Number of classes per week | Number of classes per semester | Number of credits | |
ЗПБ301 | The Classification of Library Funds | 2+2+1 | 75 | 6 | |
ЗПБ302 | World Literature | 3+2 | 75 | 6 | |
Elective course from List No. 5 | 2+2 | 60 | 6 | ||
Elective course from List No. 5 | 2+2 | 60 | 6 | ||
Elective course from the University list of elective courses | 2+2 | 60 | 6 | ||
TOTAL | 11+10+1 | 330 | 30 | ||
List No. 5 | ||||
ИПБ303 | The Fundamentals of Statistics | 2+2 | 60 | 6 |
ИПБ304 | The History of Books and Reading | 2+2 | 60 | 6 |
ИПБ305 | Foerign language (French, German, Russian) | 2+2 | 60 | 6 |
VI Semester
Code | COURSE NAME | Number of classes per week | Number of classes per semester | Number of credits | |
ЗПБ307 | World Literature 2 | 3+2 | 75 | 7 | |
ЗПБ308 | Traditional and Electronic Publishing | 3+1+1 | 75 | 7 | |
Elective course from List No. 6 | 2+1 | 45 | 4 | ||
Elective course from List No. 6 | 2+1 | 45 | 4 | ||
Elective course from List No. 6 | 2+1 | 45 | 4 | ||
Elective course from the University list of elective courses | 2+1 | 45 | 4 | ||
TOTAL | 14+7+1 | 330 | 30 | ||
List No. 6 | ||||
ИПБ309 | Specialized Libraries and Collections | 2+1 | 45 | 4 |
ИПБ310 | The Didactics of Work in School Libraries | 2+1 | 45 | 4 |
ИПБ311 | Search through Data | 2+1 | 45 | 4 |
ИПБ312 | Ethics in Librarianship | 2+1 | 45 | 4 |
VII Semester
Code | COURSE NAME | Number of classes per week | Number of classes per semester | Number of credits | |
ЗПБ401 | The Digitalization of Libraries’ Resources | 2+2+1 | 75 | 6 | |
ЗПБ402 | Commuincation with the Culture of Expression | 3+2 | 75 | 6 | |
Elective course from List No. 7 | 2+2 | 60 | 6 | ||
Elective course from List No. 7 | 2+2 | 60 | 6 | ||
Elective course from the University list of elective courses | 2+2 | 60 | 6 | ||
TOTAL | 11+10+1 | 330 | 30 | ||
List No. 7 | ||||
ИПБ403 | Library Funds, Formation and Organization | 2+2 | 60 | 6 |
ИПБ404 | Menagement in Librarianship | 2+2 | 60 | 6 |
ИПБ405 | The Language of the Community
(The Language of the Dominant Nationality) |
2+2 | 60 | 6 |
VIII Semester
Code | COURSES NAME | Number of classes per week | Number of classes per semester | Number of credits | ||||
ЗПБ407 | The Fundametals of Information Literacy | 3+1+1** | 75 | 6 | ||||
ЗПБ408 | Diploma Work* | – | 60 | 6 | ||||
Elective course from List No. 8 | 3+1 | 60 | 6 | |||||
Elective course from List No. 8 | 3+1 | 60 | 6 | |||||
Elective course from the University list of elective courses | 3+1 | 60 | 6 | |||||
TOTAL | 12+4+1** | 315 | 30 | |||||
List No. 8 | ||||
ИПБ409 | Public, School and Higher Educational Libraries | 3+1 | 60 | 6 |
ИПБ410 | Libraries’ Security | 3+1 | 60 | 6 |
ИПБ411 | The Public Relations of Libraries | 3+1 | 60 | 6 |
*The number of hours required for the completion of Diploma Work is not calculated in the total nnumber of classes per week in VIII semester.
**Once a week practical training takes place at the Faculty Library or other appropriate institutions.
***In the course of the study programme 10 % of the lectures is realized as clinical instruction by experts from the field within the Faculty building or other appropriate institutions.