PRESCHOOL TEACHER EDUCATION
PRESCHOOL TEACHER EDUCATION
First Cycle University Study Programme (240 ECTS)
In accordance with the Law on Higher Education, article 103, (Official Gazette of the Republic of Macedonia, No.35/2008), Macedonian Language with Culture of Expression (for ethnic groups) is taken as a university course by students studying the Primary Teacher Education Programme in Albanian or in Turkish language. The course carries certain amount of ECTS. In accordance with the Law on Higher Education, article 105, each academic year is worth 60 ECTS credits, which results in lower number of ECTS credits assigned to the courses Hygiene and The Fundamentals of Philosophy for students studying the Primary Teacher Education Programme in Albanian or in Turkish language. The amount of coursework assigned to these two courses is equivalent to 45 contact hours per semester.
In accordance with the Law on Higher Education, article 103, in addition to the course in Macedonian Language with Culture of Expression (for ethnic groups), students studying the Preschool Teacher Education Programme in Albanian or in Turkish language are required to take two other university courses and pass the corresponding exams in Macedonian language. Within the primary teacher education programme the above mentioned courses are: History / National History and Hygiene.
Preschool teacher education study programme requirements: students are required to take at least one foreign language course and at least one course in the area of inclusive education or didactics of work with children with special needs, from the University list of elective courses.
Within the first four semesters, practical training is realised through Pedagogical Practice 1-4, with 1 instructional hour per week, 30 days per year in total. Pedagogical Practice does not have a status of a course, yet fulfillment of the prescribed requirements is mandatory for enrollment in a higher semester. Within semester V-VIII, practical training is realised at least one or two days per week as school practice hours within the mandatory university courses given in the following table.
No. | COURSE NAME | semester | No of classes |
1 | Preschool Pedagogy | 3 | 4 + 2 |
2 | The Methodology of Pedagogical Research | 5 | 3 + 2 + 1 |
3 | The Didactics of Educational Work in Culture of Speech 1 | 7 | 3 + 2 + 1 |
4 | The Didactics of Educational Work in Culture of Speech 2 | 8 | 3 + 2 + 1 |
5 | The Didactics of Educational Work in Mathematics 1 | 7 | 3 + 2 + 1 |
6 | The Didactics of Educational Work in Mathematics 2 | 8 | 3 + 2 + 1 |
7 | The Didactics of Educational Work in Nature and Society 1 | 7 | 3 + 2 + 1 |
8 | The Didactics of Educational Work in Nature and Society 2 | 8 | 3 + 2 + 1 |
9 | Music Art Education with Didactics | 6 | 2 + 2 + 1 |
10 | Visual Art Education with Didactics | 6 | 2 + 2 + 1 |
11 | Physical Education with Didactics | 7 | 3 + 2 + 1 |
I Semester
Code | COURSE NAME | Number of classes per week | Number of classes per semester | Number of credits |
ЗППВ101 | MACEDONIAN / ALBANIAN / TURKISH LANGUAGE WITH CULTURE OF EXPRESSION 1 | 3+2 | 75 | 5 |
ЗППВ102 | MACEDONIAN LANGUAGE WITH CULTURE OF EXPRESSION 1 (for ethnic groups)[1] | (1+1) | 45 | (2) |
ЗППВ103 | THE FUNDAMENTALS OF PHILOSOPHY | 3+2 (2+1) | 75 (45) | 5 (3) |
ЗППВ104 | INFORMATION-COMMUNICATION TECHNOLOGIES IN EDUCATIONAL WORK | 3+3 | 90 | 6 |
Elective course from List B 1 (the student elects only one course) | 2+1 | 45 | 3 | |
Elective course from the University list of elective courses (the students elects two courses one of which is English language) | 9 | 135 | 9 | |
PEDAGOGICAL PRACTICE 1 | 0+2 | 30 | 2 | |
TOTAL | 30 | 450 | 30 |
Elective courses – List B. 1
Code | COURSE NAME | Number of classes per week | Number of classes per semester | Number of credits |
ИППВ105 | THE PSYCHOLOGY OF PERSONALITY | 2+1 | 45 | 3 |
ИППВ106 | PSYCHOLOGICAL PROCESSES | 2+1 | 45 | 3 |
Facultative activities
PHYSICAL EDUCATION | 0+2 | 30 | / |
II Semester
Code | COURSE NAME | Number of classes per week | Number of classes per semester | Number of credits |
ЗППВ107 | MACEDONIAN / ALBANIAN / TURKISH LANGUAGE WITH CULTURE OF EXPRESSION 2 | 3+2 | 75 | 5 |
ЗППВ108 | MACEDONIAN LANGUAGE WITH CULTURE OF EXPRESSION 2 (for ethnic groups)[2] | (1+1) | (30) | (2) |
ЗППВ109 | MATHEMATICS | 3+3 | 90 | 6 |
ЗППВ110 | GENERAL PEADAGOGY | 4+1 | 75 | 5 |
ЗППВ111 | THE SOCIOLOGY OF EDUCATION | 3+2 | 75 | 5 |
Elective course from List B. 1 (the student elects only one course) | 3+2 | 75 | 5 | |
Elective course from List B. 2 (the student elects only one course) | 2+1 | 45 | 3 | |
PEDAGOGICAL PRACTICE 2 | 0+1 | 15 | 1 | |
TOTAL | 30 | 450 | 30 |
Elective courses – List B. 1
Code | COURSE NAME | Number of classes per week | Number of classes per semester | Number of credits |
ИППВ112 | THE FUNDAMENTALS OF NATURE 1 | 3+2 | 75 | 5 |
ИППВ113 | THE FUNDAMENTALS OF NATURE 2 | 3+2 | 75 | 5 |
Elective courses – List B. 2
Code | COURSE NAME | Number of classes per week | Number of classes per semester | Number of credits |
ИППВ114 | THE PSYCHOLOGY OF PERSONAL DEVELOPMENT | 2+1 | 45 | 3 |
ИППВ115 | RELIGIOUS SYSTEMS | 2+1 | 45 | 3 |
ИППВ116 | THE HISTORY OF PEDAGOGICAL IDEAS | 2+1 | 45 | 3 |
Facultative activities
PHYSICAL EDUCATION | 0+2 | 30 | / |
III Semester
Code | COURSE NAME | Number of classes per week | Number of classes per semester | Number of credits |
ЗППВ201 | PRESCHOOL PEDAGOGY | 4+2 | 90 | 6 |
ЗППВ202 | DIDACTICS | 5+4 | 135 | 9 |
ЗППВ203 | DEVELOPMENTAL PSYCHOLOGY | 3+3 | 90 | 6 |
Elective course from List B. 1 (the student elects only one course) | 2+1 | 45 | 3 | |
Elective course from the University list of elective courses (the student elects only one course) | 4 | 60 | 4 | |
PEDAGOGICAL PRACTICE 3 | 0+2 | 30 | 2 | |
TOTAL | 30 | 450 | 30 |
Elective courses – List B. 1
Code | COURSE NAME | Number of classes per week | Number of classes per semester | Number of credits |
ЗППВ204 | THE DIDACTICS OF EDUCATIONAL WORK | 2+1 | 45 | 3 |
ЗППВ205 | MENAGEMENT IN EDUCATION | 2+1 | 45 | 3 |
IV Semester
Code | COURSE NAME | Number of classes per week | Number of classes per semester | Number of credits |
ЗППВ206 | LITERATURE FOR CHILDREN | 3+2 | 75 | 5 |
ЗППВ207 | FAMILY PEDAGOGY | 4+1 | 75 | 5 |
ЗППВ208 | PEDAGOGICAL PSYCHOLOGY | 3+2 | 75 | 5 |
ЗППВ209 | HYGIENE [3] | 3+2 (2+1) | 75 (45) | 5 (3) |
Elective course from List B. 1 (the student elects only one course) | 2+1 | 45 | 9 | |
PEDAGOGICAL PRACTICE 4 | 0+1 | 15 | 1 | |
TOTAL | 30 | 450 | 30 |
Elective courses – List B. 1
Code | COURSE NAME | Number of classes per week | Number of classes per semester | Number of credits |
ИППВ210 | MULTICULTURAL EDUCATION | 2+1 | 45 | 3 |
ИППВ211 | ETHICS | 2+1 | 45 | 3 |
ИППВ212 | THE ASSESMENT OF CHILDREN’S ADVANCEMENT | 2+1 | 45 | 3 |
ИППВ213 | THE PSYCHOLOGY OF HUMANE GENDER RELATIONS | 2+1 | 45 | 3 |
ИППВ214 | THE THEORY AND THE PRACTICE OF PLAY | 2+1 | 45 | 3 |
ИППВ215 | COMBINATORICS WITH ELEMENTS OF PROBABILITY | 2+1 | 45 | 3 |
ИППВ216 | HEALTH EDUCATION | 2+1 | 45 | 3 |
ИППВ217 | THE DIFFERENTIAL GRAMMAR OF MACEDONIAN / ALBANIAN/ TURKISH LANGUAGE | 2+1 | 45 | 3 |
ИППВ218 | EDUCATIONAL SOFTWARE | 2+1 | 45 | 3 |
V Semester
Code | COURSE NAME | Number of classes per week | Number of classes per semester | Number of credits |
ЗППВ301 | THE METHODOLOGY OF PEDAGOGICAL RESEARCH | 3+2+1 | 90 | 6 |
ЗППВ302 | THE FUNDAMENTALS OF PHYSICAL EDUCATION | 3+2 | 75 | 5 |
ЗППВ303 | THE FUNDAMENTALS OF VISUAL ART EDUCATION | 3+2 | 75 | 5 |
Elective course from List B. 1 (the student elects only one course) | 2+2 | 60 | 4 | |
Elective course from List B. 2 (the student elects only one course) | 2+1 | 45 | 6 | |
Elective course from the University list of elective courses (the student elects only one course) | 4 | 60 | 4 | |
TOTAL | 30 | 450 | 30 |
Elective courses – List B. 1
Code | COURSE NAME | Number of classes per week | Number of classes per semester | Number of credits |
ИППВ304 | HISTORY [4] | 2+2 | 60 | 4 |
ИППВ305 | NATIONAL HISTORY [5] | 2+2 | 60 | 4 |
Elective courses – List B. 2
Code | COURSE NAME | Number of classes per week | Number of classes per semester | Number of credits |
ИППВ306 | THE FUNDAMENTALS OF STATISTICS | 2+1 | 45 | 3 |
ИППВ307 | ECOLOGICAL EDUCATION | 2+1 | 45 | 3 |
ИППВ308 | ESTHETICS | 2+1 | 45 | 3 |
ИППВ309 | THE PEDAGOGY OF FREE TIME | 2+1 | 45 | 3 |
ИППВ310 | LEXYCOLOGY WITH FRASEOLOGY | 2+1 | 45 | 3 |
VI Semester
Code | COURSE NAME | Number of classes per week | Number of classes per semester | Number of credits |
ЗППВ311 | THE FUNDAMENTALS OF MUSIC ART EDUCATION WITH MUSICAL INSTRUMENTS | 4+4 | 120 | 8 |
ЗППВ312 | VISUAL ART EDUCATION WITH DIDACTICS | 2+2+1 | 75 | 5 |
ЗППВ313 | PHYSICAL EDUCATION WITH DIDACTICS | 2+2+1 | 75 | 5 |
Elective course from List B. 1 (the student elects only one course) | 3+2 | 75 | 5 | |
Elective course from List B. 2 (the student elects only one course) | 2+1 | 45 | 3 | |
Elective course from the University list of elective courses (the student elects only one course) | 4 | 60 | 4 | |
TOTAL | 30 | 450 | 30 |
Elective courses – List B. 1
Code | COURSE NAME | Number of classes per week | Number of classes per semester | Number of credits |
ИППВ314 | COMMUNICOLOGY | 3+2 | 75 | 5 |
ИППВ315 | PEDAGOGICAL COMMUNICATION | 3+2 | 75 | 5 |
Elective courses – List B. 2
Code | COURSE NAME | Number of classes per week | Number of classes per semester | Number of credits |
ИППВ316 | ACTION RESEARCH IN EDUCATIONAL WORK | 2+1 | 45 | 3 |
ИППВ317 | CREATIVE VISUAL ART WORKSHOP | 2+1 | 45 | 3 |
ИППВ318 | MEDIA CULTURE | 2+1 | 45 | 3 |
VII Semester
Code | COURSE NAME | Number of classes per week | Number of classes per semester | Number of credits |
ЗППВ401 | THE DIDACTICS OF EDUCATIONAL WORK IN CULTURE OF SPEECH 1 | 3+2+1 | 90 | 6 |
ЗППВ402 | THE DIDACTICS OF EDUCATIONAL WORK IN MATHEMATICS 1 | 3+2+1 | 90 | 6 |
ЗППВ403 | THE DIDACTICS OF EDUCATIONAL WORK IN NATURE AND SOCIETY 1 | 3+2+1 | 90 | 6 |
ЗППВ404 | MUSIC ART EDUCATION WITH DIDACTICS | 3+2+1 | 90 | 6 |
Elective course from List B. (the student elects only one course) | 2+1 | 45 | 6 | |
TOTAL | 30 | 450 | 30 |
Elective courses – List B. 1
Code | COURSE NAME | Number of classes per week | Number of classes per semester | Number of credits |
ИППВ405 | WORKSHOP OF EXTRACURRICULAR ACTIVITIES ON MACEDONIAN / ALBANIAN / TURKISH LANGUAGE | 2+1 | 45 | 3 |
ИППВ406 | PUPPETRY AND SCENOGRAPHY | 2+1 | 45 | 3 |
ИППВ407 | CREATIVE MUSIC ART WORKSHOP | 2+1 | 45 | 3 |
ИППВ408 | KINESITHERAPY | 2+1 | 45 | 3 |
ИППВ409 | THE DIDACTICS OF WORK WITH GIFTED CHILDREN | 2+1 | 45 | 3 |
VIII Semester
Code | COURSE NAME | Number of classes per week | Number of classes per semester | Number of credits |
ЗППВ410 | THE DIDACTICS OF EDUCATIONAL WORK IN CULTURE OF SPEECH 2 | 2+2+1 | 75 | 5 |
ЗППВ411 | THE DIDACTICS OF EDUCATIONAL WORK IN MATHEMATICS 2 | 2+2+1 | 75 | 5 |
ЗППВ412 | THE DIDACTICS OF EDUCATIONAL WORK IN NATURE AND SOCIETY 2 | 2+2+1 | 75 | 5 |
PEDAGOGICAL INTERNSHIP IN A PRESCHOOL INSTITUTION – two days per week the whole semester | 9 | 135 | 9 | |
The student elects DIPLOMA WORK (final exam) in an area of own choice | 6 | 90 | 6 | |
TOTAL | 30 | 450 | 30 |
[1] In accordance with the Law on Higher Education, article 103, Macedonian language for ethnic groups is taken as a university course by students studying the Preschool teacher education programme in Albanian or in Turkish language (30 hours class hours per semester, i.e. 2 class hours per week, 2 credits).
[2] In accordance with the Law on Higher Education, article 103, Macedonian language for ethnic groups is taken as a university course by students studying the Preschool teacher education programme in Albanian or in Turkish language (30 hours class hours per semester, i.e. 2 class hours per week, 2 credits).
[3] Students studying the Preschool Teacher Education Programme in Albanian or in Turkish language take the course Hygiene in Macedonian language with 3 ECTS credits assigned (3 class hours per week, i.e. 45 class hours per semester).
[4] In accordance with the Law on Higher Education, article 103, students studying the Preschool Teacher Education Programme in Albanian or in Turkish language take the course History in Macedonian language.
[5] In accordance with the Law on Higher Education, article 103, students studying the Preschool Teacher Education Programme in Albanian or in Turkish language take the course National history in Macedonian language.