PRIMARY TEACHER EDUCATION
PRIMARY TEACHER EDUCATION
First Cycle University Study Programme (240 ECTS)
In accordance with the Law on Higher Education, article 103, (Official Gazette of the Republic of Macedonia, No.35/2008), Macedonian Language with Culture of Expression (for ethnic groups) is taken as a university course by students studying the Primary Teacher Education Programme in Albanian or in Turkish language. The course carries certain amount of ECTS. In accordance with the Law on Higher Education, article 105, each academic year is worth 60 ECTS credits, which results in lower number of ECTS credits assigned to the courses Hygiene and The Fundamentals of Philosophy for students studying the Primary Teacher Education Programme in Albanian or in Turkish language. The amount of coursework assigned to these two courses is equivalent to 45 contact hours per semester.
In accordance with the Law on Higher Education, article 103, students studying the Primary Teacher Education Programme in Albanian or in Turkish language are required to take two other university courses and pass the corresponding exams in Macedonian language. Within the primary teacher education programme the above mentioned courses are: History / National History and Hygiene.
Primary teacher education study programme requirements: students are required to take at least one foreign language course and at least one course in the area of inclusive education or didactics of work with children with special needs, from the University list of elective courses.
Within the first three semesters, practical training is realised through Pedagogical Practice 1-3, with 1 instructional hour per week, 30 days per year in total. Pedagogical Practice does not have a status of a course, yet fulfillment of the prescribed requirements is mandatory for enrollment in a higher semester. Within semester IV-VIII, practical training is realised at least one or two days per week as school practice hours within the mandatory university courses given in the following table.
№ | Mandatory University Course | Semester | Classes |
1 | School Pedagogy | 4 | 3 + 2 + 1 |
2 | The Methodology of Pedagogical Research | 5 | 3 + 2 + 1 |
3 | Music Art Education with Didactics | 6 | 2 + 2 + 1 |
4 | Visual Art Education with Didactics | 6 | 2 + 2 + 1 |
5 | The Didactics of Teaching Mathematics 1 | 6 | 2 + 2 + 1 |
6 | The Didactics of Teaching Mathematics 2 | 7 | 2 + 2 + 1 |
7 | The Didactics of Teaching Introduction to Neighbourhood, Nature and Society 1 | 6 | 2 + 2 + 1 |
8 | The Didactics of Teaching Introduction to Neighbourhood, Nature and Society 2 | 7 | 2 + 2 + 1 |
9 | The Didactics of Teaching Early Reading and Writing | 6 | 2 + 2 + 1 |
10 | The Didactics of Teaching Macedonian/Albanian/Turkish Language 1 | 7 | 2 + 2 + 1 |
11 | The Didactics of Teaching Macedonian/Albanian/Turkish Language 2 | 8 | 2 + 2 + 1 |
12 | Physical Education with Didactics | 8 | 2 + 2 + 1 |
I Semester
Code | COURSE NAME | Number of classes per week | Number of classes per semester | Number of credits | |||
ЗПОН101 | MACEDONIAN / ALBANIAN / TURKISH LANGUAGE WITH CULTURE OF EXPRESSION 1 | 3+2 | 75 | 5 | |||
ЗПОН102 | MACEDONIAN LANGUAGE WITH CULTURE OF EXPRESSION 1 (for ethnic groups)§ | (1+1) | (30) | (2) | |||
ЗПОН103 | THE SOCIOLOGY OF EDUCATION | 3+2 | 75 | 5 | |||
ЗПОН104 | GENERAL PEDAGOGY | 4+1 | 75 | 5 | |||
ЗПОН105 | HYGIENE | 3+2 (2+1) | 75 (45) | 5 (3) | |||
Elective course from List B.1 | 2+1 | 45 | 3 | ||||
Elective course from List B.2 | 2+1 | 45 | 3 | ||||
Elective course from the University list of elective courses | 3 | 45 | 3 | ||||
/ | PEDAGOGICAL PRACTICE 1 | 0+1 | 15 | 1 | |||
TOTAL | 30 | 450 | 30 | ||||
ELECTIVE COURSES FROM THE PRIMARY TEACHER EDUCATION STUDY PROGRAMME | |||||||
List B.1 | |||||||
ИПОН106 | THE PSYCHOLOGY OF PERSONALITY | 2+1 | 45 | 3 | |||
ИПОН107 | PSYCHOLOGICAL PROCESSES | 2+1 | 45 | 3 | |||
List B.2 | |||||||
ИПОН108 | LEXYCOLOGY WITH FRASEOLOGY | 2+1 | 45 | 3 | |||
ИПОН109 | RELIGIOUS SYSTEMS | 2+1 | 45 | 3 | |||
ИПОН110 | LIBRARIANSHIP | 2+1 | 45 | 3 | |||
FACULTATITVE ACTIVITIES | |||||||
/ | PHYSICAL EDUCATION | 0+2 | 30 | / | |||
II Semester
Code | COURSE NAME | Number of classes per week | Number of classes per semester | Number of credits | |
ЗПОН111 | MACEDONIAN / ALBANIAN / TURKISH LANGUAGE WITH CULTURE OF EXPRESSION 2 | 3+2 | 75 | 5 | |
ЗПОН112 | MACEDONIAN LANGUAGE WITH CULTURE OF EXPRESSION 2 (for ethnic groups)§ | (1+1) | (30) | (2) | |
ЗПОН113 | MATHEMATICS 1 | 3+2 | 75 | 5 | |
ЗПОН114 | DEVELOPMENTAL PSYCHOLOGY | 3+3 | 90 | 6 | |
ЗПОН115 | THE FUNDAMENTALS OF PHYLOSOPHY§§§ | 3+2 (2+1) | 75 (45) | 5 (3) | |
Elective course from List B.3 | 2+1 | 45 | 3 | ||
Elective course from the University list of elective courses | 5 | 75 | 5 | ||
/ | PEDAGOGICAL PRACTICE 2 | 0+1 | 15 | 1 | |
TOTAL | 30 | 450 | 30 | ||
ELECTIVE COURSES FROM THE PRIMARY TEACHER EDUCATION STUDY PROGRAMME | |||||
List B.3 | |||||
ИПОН116 | THE HISTORY OF PEDAGOGICAL IDEAS | 2+1 | 45 | 3 | |
ИПОН117 | ESTHETICS | 2+1 | 45 | 3 | |
ИПОН118 | THE DIFFERENTIAL GRAMMAR OF MACEDONIAN / ALBANIAN/ TURKISH LANGUAGE | 2+1 | 45 | 3 | |
FACULTATITVE ACTIVITIES | |||||
/ | PHYSICAL EDUCATION | 0+2 | 30 | / | |
III Semester
Code | COURSE NAME | Number of classes per week | Number of classes per semester | Number of credits | |
ЗПОН201 | LITERATURE FOR CHILDREN | 3+2 | 75 | 5 | |
ЗПОН202 | MATHEMATICS 2 | 3+2 | 75 | 5 | |
ЗПОН203 | FAMILY PEDAGOGY | 4+1 | 75 | 5 | |
ЗПОН204 | PEDAGOGICAL PSYCHOLOGY | 3+2 | 75 | 5 | |
First elective course from List B.4 | 2+1 | 45 | 3 | ||
Second Elective course from List B.4 | 2+1 | 45 | 3 | ||
Elective course from the University list of elective courses | 3 | 45 | 3 | ||
/ | PEDAGOGICAL PRACTICE 3 | 0+1 | 15 | 1 | |
TOTAL | 30 | 450 | 30 | ||
ELECTIVE COURSES FROM THE PRIMARY TEACHER EDUCATION STUDY PROGRAMME | |||||
List B.4 | |||||
ИПОН205 | LITERARY WORKSHOP | 2+1 | 45 | 3 | |
ИПОН206 | ETHICS | 2+1 | 45 | 3 | |
ИПОН207 | MULTICULTURAL EDUCATION | 2+1 | 45 | 3 | |
ИПОН208 | ANDRAGOGY | 2+1 | 45 | 3 | |
ИПОН209 | MENAGEMENT IN EDUCATION | 2+1 | 45 | 3 | |
IV Semester
Code | COURSE NAME | Number of classes per week | Number of classes per semester | Number of credits | |
ЗПОН210 | SCHOOL PEDAGOGY | 3+2+1 | 90 | 6 | |
ЗПОН211 | DIDACTICS | 5+4 | 135 | 9 | |
ЗПОН212 | INFORMATION-COMMUNICATION TECHNOLOGIES IN EDUCATION | 3+3 | 90 | 6 | |
First elective course from List B.5 | 2+1 | 45 | 3 | ||
Second Elective course from List B.5 | 2+1 | 45 | 3 | ||
Elective course from the University list of elective courses | 3 | 45 | 3 | ||
TOTAL | 30 | 450 | 30 | ||
ELECTIVE COURSES FROM THE PRIMARY TEACHER EDUCATION STUDY PROGRAMME | |||||
List B.5 | |||||
ИПОН213 | THE PSYCHOLOGY OF PERSONAL DEVELOPMENT | 2+1 | 45 | 3 | |
ИПОН214 | THE ASSESMENT OF CHILDREN’S ADVANCEMENT | 2+1 | 45 | 3 | |
ИПОН215 | THE PSYCHOLOGY OF INTELLIGENCE AND COGNITIVE ABILITIES | 2+1 | 45 | 3 | |
ИПОН216 | COMBINATORICS WITH ELEMENTS OF PROBABILITY | 2+1 | 45 | 3 | |
ИПОН217 | HEALTH EDUCATION | 2+1 | 45 | 3 | |
ИПОН218 | MEDIA CULTURE | 2+1 | 45 | 3 | |
V Semester
Code | COURSE NAME | Number of classes per week | Number of classes per semester | Number of credits | |
ЗПОН301 | THE METHODOLOGY OF PEDAGOGICAL RESEARCH | 3+2+1 | 90 | 6 | |
ЗПОН302 | THE FUNDAMENTALS OF MUSIC ART EDUCATION WITH MUSICAL INSTRUMENTS | 4+4 | 120 | 8 | |
ЗПОН303 | THE FUNDAMENTALS OF VISUAL ART EDUCATION | 3+2 | 75 | 5 | |
Elective course from List B.6 | 2+1 | 45 | 5 | ||
First elective course from List B.7 | 2+1 | 45 | 3 | ||
Second Elective course from List B.7 | 2+1 | 45 | 3 | ||
TOTAL | 30 | 450 | 30 | ||
ELECTIVE COURSES FROM THE PRIMARY TEACHER EDUCATION STUDY PROGRAMME | |||||
List B.6 | |||||
ИПОН304 | THE FUNDAMENTALS OF NATURE 1 | 3+2 | 75 | 5 | |
ИПОН305 | THE FUNDAMENTALS OF NATURE 2 | 3+2 | 75 | 5 | |
ЛИСТА Б.7 | |||||
ИПОН306 | THE FUNDAMENTALS OF STATISTICS | 2+1 | 45 | 3 | |
ИПОН307 | ACTION RESEARCH IN EDUCATIONAL WORK | 2+1 | 45 | 3 | |
ИПОН308 | THE PEDAGOGY OF FREE TIME | 2+1 | 45 | 3 | |
ИПОН309 | THE DIDACTICS OF WORK WITH GIFTED CHILDREN | 2+1 | 45 | 3 | |
ИПОН310 | EDUCATIONAL SOFTWARE | 2+1 | 45 | 3 | |
VI Semester
Code | COURSE NAME | Number of classes per week | Number of classes per semester | Number of credits | |
ЗПОН311 | THE DIDACTICS OF TEACHING INITIAL READING AND WRITING | 2+2+1 | 75 | 5 | |
ЗПОН312 | THE DIDACTICS OF TEACHING MATHEMATICS 1 | 2+2+1 | 75 | 5 | |
ЗПОН313 | THE DIDACTICS OF TEACHING INTRODUCTION TO NEIGHBOURHOOD, NATURE AND SOCIETY 1 | 2+2+1 | 75 | 5 | |
ЗПОН314 | VISUAL ART EDUCATION WITH DIDACTICS | 2+2+1 | 75 | 5 | |
ЗПОН315 | MUSIC ART EDUCATION WITH DIDACTICS | 2+2+1 | 75 | 5 | |
Elective course from List B.8 | 3+2 | 75 | 5 | ||
TOTAL | 30 | 450 | 30 | ||
ELECTIVE COURSES FROM THE PRIMARY TEACHER EDUCATION STUDY PROGRAMME | |||||
List B.8 | |||||
ИПОН316 | PEDAGOGICAL COMMUNICATION | 3+2 | 75 | 5 | |
ИПОН317 | COMMUNICOLOGY | 3+2 | 75 | 5 | |
VII Semester
Code | COURSE NAME | Number of classes per week | Number of classes per semester | Number of credits | |
ЗПОН401 | THE DIDACTICS OF TEACHING MACEDONIAN / ALBANIAN / TURKISH LANGUAGE 1 | 2+2+1 | 75 | 5 | |
ЗПОН402 | THE DIDACTICS OF TEACHING MATHEMATICS 2 | 2+2+1 | 75 | 5 | |
ЗПОН403 | THE DIDACTICS OF TEACHING INTRODUCTION TO NEIGHBOURHOOD, NATURE AND SOCIETY 2 | 2+2+1 | 75 | 5 | |
ЗПОН404 | THE FUNDAMENTALS OF PHYSICAL EDUCATION | 2+2+1 | 75 | 5 | |
Elective course from List B.9 | 2+2 | 60 | 4 | ||
Elective course from List B.10 | 2+1 | 45 | 3 | ||
Elective course from the University list of elective courses | 3 | 45 | 3 | ||
TOTAL | 30 | 450 | 30 | ||
ELECTIVE COURSES FROM THE PRIMARY TEACHER EDUCATION STUDY PROGRAMME | |||||
List B.9 | |||||
ИПОН405 | HISTORY* | 2+2 | 60 | 4 | |
ИПОН406 | NATIONAL HISTORY* | 2+2 | 60 | 4 | |
List B.10 | |||||
ИПОН407 | WORKSHOP OF EXTRACURRICULAR ACTIVITIES ON MACEDONIAN / ALBANIAN / TURKISH LANGUAGE | 2+1 | 45 | 3 | |
ИПОН408 | PUPPETRY AND SCENOGRAPHY | 2+1 | 45 | 3 | |
ИПОН409 | ECOLOGICAL EDUCATION | 2+1 | 45 | 3 | |
[1]
VIII Semester
Code | COURSE NAME | Number of classes per week | Number of classes per semester | Number of credits | |
ЗПОН410 | THE DIDACTICS OF EDUCATIONAL WORK | 3+1 | 60 | 4 | |
ЗПОН411 | THE DIDACTICS OF TEACHING MACEDONIAN / ALBANIAN / TURKISH LANGUAGE 2 | 2+2+1 | 75 | 5 | |
ЗПОН412 | PHYSICAL EDUCATION WITH DIDACTICS | 2+2+1 | 75 | 5 | |
First elective course from List B.11 | 2+1 | 45 | 3 | ||
Second Elective course from List B.11 | 2+1 | 45 | 3 | ||
/ | PEDAGOGICAL INTERNSHIP IN A PRIMARY SCHOOL – one day per week the whole semester | 4 | 60 | 4 | |
/ | DIPLOMA WORK (final exam) | 6 | 90 | 6 | |
TOTAL | 30 | 450 | 30 | ||
ELECTIVE COURSES FROM THE PRIMARY TEACHER EDUCATION STUDY PROGRAMME | |||||
List B.11 | |||||
ИПОН413 | CREATIVE WORKSHOP IN MATHEMATICS | 2+1 | 45 | 3 | |
ИПОН414 | CREATIVE WORKSHOP IN INTRODUCTION TO NEIGHBOURHOOD, NATURE AND SOCIETY | 2+1 | 45 | 3 | |
ИПОН415 | CREATIVE VISUAL ART WORKSHOP | 2+1 | 45 | 3 | |
ИПОН416 | CREATIVE MUSIC ART WORKSHOP | 2+1 | 45 | 3 | |
ИПОН417 | KINESITHERAPY | 2+1 | 45 | 3 | |
ИПОН418 | INTEGRATED CURRICULUM | 2+1 | 45 | 3 | |
- In accordance with the Law on Higher Education, article 103, Macedonian language with culture of expression (for ethnic groups) is taken as a university course by students studying the Primary teacher education programme in Albanian or in Turkish language.
- Students studying the Primary Teacher Education Programme in Albanian or in Turkish language take the courseHygiene in Macedonian language with 3 ECTS credits assigned (3 class hours per week, i.e. 45 class hours per semester).
- In accordance with the Law on Higher Education, article 103, Macedonian language for ethnic groups is taken as a university course by students studying the Primary teacher education programme in Albanian or in Turkish language.
- § Students studying the Primary teacher education programme in Albanian or in Turkish language take the courseFundamentals of Philosophy with 3 ECTS credits assigned (3 class hours per week, i.e. 45 class hours per semester).
* In accordance with the Law on Higher Education, article 103, students studying the Primary Teacher Education Programme in Albanian or in Turkish language take the course History / National history in Macedonian language.